The Western U.S. Agricultural Trade Association (WUSATA®), and the 13 Western State Departments of Agriculture, announce participation and registration in the following activity:
Held biennially, ANUGA is one of the leading trade shows for food & beverages. In 2013, the show drew over 3,500 exhibitors from 78 countries and approximately 97,000 decision-makers from the grocery, catering and food service sectors. With 10 specialized trade shows under one roof, Anuga is an innovative meeting place for the industry and an international business platform for the food and beverage world.
Within the WUSATA pavilion, booths come fully furnished, carpeted booth with fascia in USA Pavilion design; spotlights; garbage removal; exhibitor passes, 1-day visitor tickets for guests; one-way shipping allotment (weight only); and access to the USA Pavilion lounge with free beverage service and food/snacks for purchase, internet café and meeting rooms. Number of furniture, exhibitor passes, guest tickets, and shipping allotment vary upon booth size.
By joining our pavilion, your Early Bird booth prices offer $500 off the show organizer price. In addition, we will provide group translators for the use of all WUSATA® exhibitors during the show, as well as one-on-one meetings with pre-approved buyers through the coordination of our in-country contractor.
We urge you to register and submit booth payment early as space is limited and booth allocation will be determined on a first-come, first-served basis according to the date and time that registrations and payments are received.
Products must be at least 50% U.S. agricultural origin by weight, excluding added water and packaging. Please see additional details regarding product and company eligibility on the U.S. Supplier Page located on the homepage of the WUSATA® website.
This Event is currently SOLD OUT - Waitlist requests are available on-line.
Events and Prices | Pricing | |
---|---|---|
2015 Europe: ANUGA Trade Show | ||
06 SQM AISLE - | $7,165.00 | |
09 SQM AISLE - | $11,190.00 | |
10 SQM AISLE - | $12,000.00 | |
12 SQM AISLE - | $12,243.00 | |
13.5 SQM AISLE | $13,697.00 | |
14 SQM AISLE | $14,181.00 | |
15 SQM CORNER - | $18,202.00 | |
16 SQM AISLE ** with 1/2 pillar | $15,869.00 | |
16 SQM CORNER | $19,359.00 | |
16 SQM CORNER ** with 1/2 pillar | $19,109.00 | |
18 SMQ CORNER | $21,720.00 | |
18 SQM AISLE ** with 1/2 pillar | $17,807.00 | |
18 SQM CORNER ** with 1/2 pillar | $21,470.00 | |
2ND booth - $500 Early Bird discount no longer applies | $500.00 | |
Nichols farm booth swap- 10sqm for 9 | $11,500.00 | |
SETTON: 10% corner fee to 13.5 sqm | $2,631.00 | |
US highbush booth swap- 9sqm for 10 | $10,690.00 |
Events and Prices | ||
---|---|---|
2015 Europe: ANUGA Trade Show | ||
Pricing | ||
06 SQM AISLE - | $7,165.00 | |
09 SQM AISLE - | $11,190.00 | |
10 SQM AISLE - | $12,000.00 | |
12 SQM AISLE - | $12,243.00 | |
13.5 SQM AISLE | $13,697.00 | |
14 SQM AISLE | $14,181.00 | |
15 SQM CORNER - | $18,202.00 | |
16 SQM AISLE ** with 1/2 pillar | $15,869.00 | |
16 SQM CORNER | $19,359.00 | |
16 SQM CORNER ** with 1/2 pillar | $19,109.00 | |
18 SMQ CORNER | $21,720.00 | |
18 SQM AISLE ** with 1/2 pillar | $17,807.00 | |
18 SQM CORNER ** with 1/2 pillar | $21,470.00 | |
2ND booth - $500 Early Bird discount no longer applies | $500.00 | |
Nichols farm booth swap- 10sqm for 9 | $11,500.00 | |
SETTON: 10% corner fee to 13.5 sqm | $2,631.00 | |
US highbush booth swap- 9sqm for 10 | $10,690.00 |
There are no affiliated events. |
There are no market related events. |
There are no past events. |